Last updated: 2024-09-16
Checks: 2 0
Knit directory: rss-net/
This reproducible R Markdown analysis was created with workflowr (version 1.7.1). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version e7cf3e9. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for
the analysis have been committed to Git prior to generating the results
(you can use wflow_publish
or
wflow_git_commit
). workflowr only checks the R Markdown
file, but you know if there are other scripts or data files that it
depends on. Below is the status of the Git repository when the results
were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were
made to the R Markdown (rmd/index.Rmd
) and HTML
(docs/index.html
) files. If you’ve configured a remote Git
repository (see ?wflow_git_remote
), click on the hyperlinks
in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
html | 9a15a2d | Xiang Zhu | 2024-09-16 | Build site. |
html | 55e2bbc | xiangzhu | 2021-06-06 | Build site. |
Rmd | aae7cfa | xiangzhu | 2021-06-06 | wflow_publish("rmd/index.Rmd") |
html | efd45b7 | xiangzhu | 2021-06-06 | Build site. |
html | ce99060 | xiangzhu | 2020-12-02 | Build site. |
html | 6788dfa | xiangzhu | 2020-11-30 | Build site. |
Rmd | 88fd69a | xiangzhu | 2020-11-30 | wflow_publish("rmd/index.Rmd") |
html | a7ed39f | xiangzhu | 2020-11-30 | Build site. |
html | d6d604e | xiangzhu | 2020-11-30 | Build site. |
Rmd | 5479073 | xiangzhu | 2020-11-30 | wflow_publish("rmd/index.Rmd") |
html | 93ce892 | xiangzhu | 2020-06-29 | Build site. |
html | 6e21470 | Xiang Zhu | 2020-06-24 | Build site. |
Rmd | 93089bf | Xiang Zhu | 2020-06-24 | wflow_publish("rmd/index.Rmd") |
html | d0d89cf | xiangzhu | 2020-03-16 | Build site. |
Rmd | 4f41d06 | xiangzhu | 2020-03-16 | wflow_publish("rmd/index.Rmd") |
html | 41f1c84 | xiangzhu | 2020-03-15 | Build site. |
Rmd | 7ed83c0 | xiangzhu | 2020-03-15 | wflow_publish("rmd/index.Rmd") |
html | 7d3492e | xiangzhu | 2020-03-15 | Build site. |
Rmd | 7d5da72 | xiangzhu | 2020-03-15 | wflow_publish("rmd/index.Rmd") |
html | a424171 | xiangzhu | 2020-03-08 | Build site. |
Rmd | f0aa16b | xiangzhu | 2020-03-08 | wflow_publish("rmd/*.Rmd") |
html | 6513730 | xiangzhu | 2020-03-08 | Build site. |
Rmd | a75fdfb | xiangzhu | 2020-03-08 | wflow_publish("rmd/index.Rmd") |
html | 4fc8d7b | xiangzhu | 2020-03-08 | Build site. |
Rmd | 7d31559 | xiangzhu | 2020-03-08 | wflow_publish("rmd/index.Rmd") |
html | 5c5e8e1 | xiangzhu | 2020-03-08 | Build site. |
Rmd | c60a5ad | xiangzhu | 2020-03-08 | wflow_publish("rmd/*.Rmd") |
html | 4ca805b | xiangzhu | 2020-03-06 | Build site. |
Rmd | 458c7f7 | xiangzhu | 2020-03-06 | wflow_publish("rmd/index.Rmd") |
html | 3f42262 | xiangzhu | 2020-03-05 | Build site. |
Rmd | aef978c | xiangzhu | 2020-03-05 | wflow_publish("rmd/index.Rmd") |
html | fa3a812 | xiangzhu | 2020-02-29 | Build site. |
Rmd | ae0293e | xiangzhu | 2020-02-29 | wflow_publish("rmd/index.Rmd") |
html | 822011d | xiangzhu | 2019-08-23 | Build site. |
html | d610537 | xiangzhu | 2019-08-23 | rename doc folder |
html | 71b62db | xiangzhu | 2019-08-23 | rename doc folder |
html | c29572b | xiangzhu | 2019-08-23 | Build site. |
Rmd | 40ce70d | xiangzhu | 2019-08-23 | wflow_publish("rmd/index.Rmd") |
html | 1cc57e6 | xiangzhu | 2019-08-23 | Build site. |
Rmd | 167e314 | xiangzhu | 2019-08-23 | wflow_publish("rmd/index.Rmd") |
html | b16c736 | xiangzhu | 2019-08-23 | Build site. |
Rmd | 040f663 | xiangzhu | 2019-08-23 | wflow_publish("rmd/index.Rmd") |
Rmd | 32e9e0f | xiangzhu | 2019-08-23 | rename rmd folder |
Welcome to RSS-NET wiki!
This wiki hosts documentations of RSS-NET software. If you have any
question or suggestion about RSS-NET, please feel free to create a new
issue and/or
send an email to xiangzhu[at]psu.edu
.
The RSS-NET methodology and its application to 38 gene regulatory networks and 18 human complex traits are described in the following article:
Zhu, X., Duren, Z. & Wong, W.H. Modeling regulatory network topology improves genome-wide analyses of complex human traits. Nat Commun 12, 2851 (2021). https://doi.org/10.1038/s41467-021-22588-0
All 38 gene regulatory networks used in this study are freely
available at suwonglab/rss-net/data
.
The full RSS-NET analysis results of 38 networks and 18 traits are
freely available at the xiangzhu/rss-net-results
.
If you find the analysis results, the pre-processed network files, the statistical methods, and/or the open-source software useful for your work, please kindly cite the research article listed above (Zhu et al, 2021).
This page provides instructions for installing RSS-NET software.
This page gives the following end-to-end examples of using RSS-NET methods and software.
RSS-NET analysis of two synthetic datasets
RSS-NET analysis of a real-world dataset
These examples are based on simulation studies and data analyses reported in Zhu et al (2021).
This page outlines functions and scripts associated with RSS-NET methods.
Icons used in this wiki are credited to the Noun Project. This wiki is created using workflowr.